| Acushnet | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "821" | 482.8125 | 203.5 |
Fire | Dispatch | 453.8750 | D-051 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 045.6000 | CSQ |
Miscellaneous |
| Dartmouth | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch | 155.2500 | 127.3 |
Fire | Dispatch | 462.2875 | 91.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | Bristol County Trunked | N/A |
Miscellaneous |
| Fairhaven | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch "818" | 482.8125 | 203.5 |
Fire | Dispatch | 453.0250 | D-023 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 452.3250 | 203.5 |
Miscellaneous |
| Fall River | |||
Department | Frequency | CTCSS/ DCS | |
Police | Police Dispatch | 482.3625 | 203.5 |
Fire | Dispatch | 453.3750 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 156.2250 | CSQ |
Miscellaneous |
| Freetown | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch | 470.9250 | 203.5 |
Fire | Dispatch | 460.6250 | 103.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 045.2800 | 118.8 |
Miscellaneous | Laidlaw Transportation | 461.2750 | D712 |
| New Bedford | |||
Department | Frequency | CTCSS/ DCS | |
Police | Police Dispatch | 482.5875 | 203.5 |
Fire | Dispatch | 470.5125 | D-143 |
EMS | Dispatch on Police Channel | ||
Town | Highway Department | 151.1000 | CSQ |
Miscellaneous |
| Somerset | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch | 482.3375 | 203.5 |
Fire | Dispatch | 453.1000 | 203.5 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 154.9950 | 114.8 |
Miscellaneous |
| Swansea | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch | 482.3375 | 203.5 |
Fire | Dispatch | 470.5375 | D-315 |
EMS | Dispatch on Fire Channel |
| |
Town | Highway Department | 156.1050 | CSQ |
Miscellaneous |
| Westport | |||
Department | Frequency | CTCSS/ DCS | |
Police | Dispatch | 471.4000 | 71.9 |
Fire | Dispatch | 460.5500 | 94.8 |
EMS | Dispatch on Fire Channel | ||
Town | Highway Department | 045.6400 | 203.5 |
Miscellaneous |