Plymouth County
SE Mass Scan - Home Page
| Department | Frequency | CTCSS/DCS | |
| Ch. 1 - Local Town Ops. Ch. 2 - Car to Car Ch. 3 - Countywide (11AM)** Ch. 4 - Countywide back-up Ch. 5 - Sheriffs Department | 4 - -.- - - - | ---.-- | |
| Plymouth County Fire Incident Ops. | Incident Ops. - 1 Incident Ops. - 2 Incident Ops. - 3 County Dispatch - 4 (9:30AM)** Incident Ops. - 5 Incident Ops. - 6 | 483.1000 | 203.5 |
| Plymouth County Fire - Other | DCR - Fire Tower Old County Dispatch Old Incident Ops. | 151.3100 | 071.9 |
| Plymouth County C-MED | MED - 4 - Base | 463.0750 | 179.9 |
| Plymouth County MEMA | Southeastern Ops. Trunked MSP Ops. | 154.0850 | 210.7 |
| Plymouth County Miscellaneous | Med Flight Plymouth Mass Highway | 460.8000 | 127.3 / CSQ |
** Time of daily roll call